Knock Motor Cycle & Car Club Ltd
Round 5 Summer Trial, Results, 18th June
2002, Rocks Chapel Road, Crossgar.
Compiled by Eddie Henderson Championship Table
Place Name L1 L2 L3 L4 Total Place Name L1 L2 L3 L4 Total
Grade B Junior A
1 Harry McQuaid 0 0 0 0 0 1 Willie Dickey 14 3 3 4 24
2 Russell Houston 0 0 1 1 2 2 Neil Moore 6 7 11 7 31
3 John Millar 0 5 4 2 11 3 Stephen Grieve 5 9 8 11 33
4 Neal Perry 4 2 2 4 12 4 Jonny Manton 9 12 12 4 37
5 Jonathan Davidson 8 1 2 7 18 5 Michael Davidson 13 9 9 13 44
6 Ciaran Rice 2 3 10 4 19 6 Ryan McKeating 10 15 9 12 46
7 Glen Curry 3 6 3 8 20 7 Jonathan Gregg 14 14 15 11 54
8 Adam Moffett 22 18 19 21 80
Grade C
1 David McKnight 1 3 5 6 15
2 Stephen McKee 2 6 9 8 25 Junior B
3 Alan Gourley 9 9 7 4 29 1 Rob Andrews 5 1 6 1 13
4 Philip McClurg 9 6 7 8 30 2 Graeme Taylor 3 7 9 5 24
5 Roy Porter 12 9 8 5 34 3 Matt Johnston 11 8 4 9 32
6 George Robinson 9 12 8 9 38 4 Robert McClurg 19 18 17 12 66
7 Jonathan Taylor 9 12 9 14 44 5 Robert Cameron 18 22 9 18 67
8 Davy Andrews 15 13 8 13 49 6 Mark Kirtlan 22 19 13 14 68
9 Jackie Rainey 19 10 13 12 54 7 Sasha Turkington 24 27 28 26 105
10 Ronnie Andrews 18 9 13 17 57 Karl Wilkie 24 28 Retired
Ray Adamson Retired Peter Kelly Retired
Grade D
1 Doug Reid 1 1 0 1 3
2 Norman Davis 2 3 1 0 6 Junior C
3 Kathryn McBride 2 4 5 2 13 1 Jordan Davis 55
4 Warren McKee 3 2 8 3 16 2 Matthew Jess 63
5 Andy Higgins 5 3 4 5 17 3 Philip Morrison 65
Eric Andrews 4 5 3 5 17 4 Jason Heywood 68
7 Cameron Grieve 6 10 5 6 27 5 Greg Rainey 83
Chris Milliken 7 6 7 7 27 6 David Andrews 111
9 Tom Scott 9 7 9 4 29
10 Paul Harvey 5 6 9 11 31
Sam Brown 6 8 8 9 31 Mini
12 Eric Davidson 17 13 6 13 49 1 Hannah Morrison 85
13 Gary Kirtlan 14 11 14 13 52
14 Keith Hunter 16 9 16 13 54
15 Desi Hoey 16 18 18 16 68
16 Tom Fraser 21 15 19 15 70
17 Glynn Hunter 15 18 20 19 72
18 Richard Heywood 14 19 17 25 75
19 John McAuley 22 23 22 15 82
Karl Wilkie Retired