KNOCK MOTORCYCLE & CAR CLUB LTD Championship Table
Shaw Cup Trial,   Rocks Chapel Road, Crossgar 5th  Oct 2002 Permit 007/2002
Sections Totals Grand Numbers of
Pl. Gra. Name 1 2 3 4 5 6 7 8 9 10 11 12 Lap Sub Time Total 0 1 2 3 5
1st  A Robert Crawford 1 0 0 0 0 0 1 0 0 0 0 0 2  
0 0 0 0 1 0 0 1 0 0 0 0 2 4  
0 0 5 0 0 0 0 0 0 0 0 0 5 9  
0 0 0 0 0 0 0 0 5 0 5 1 11 20   20 40 5 0 0 3
   
2nd Gareth Andrews 0 0 0 0 0 0 1 0 2 0 1 0 4  
1 0 3 0 0 0 0 0 0 0 0 0 4 8  
0 0 0 0 1 0 1 0 0 0 0 0 2 10  
0 0 5 5 0 0 0 2 1 0 2 0 15 25 25 36 6 3 1 2
   
3rd Harold McQuaid 0 0 5 5 0 0 0 0 1 0 2 0 13  
0 1 1 0 0 0 2 0 0 1 1 0 6 19  
1 0 1 0 1 0 0 1 1 0 3 0 8 27  
0 0 0 0 0 0 0 0 1 0 1 0 2 29 29 31 12 2 1 2
   
4th Harry Crawford 0 0 5 1 0 0 0 0 1 0 3 0 10  
0 0 1 1 3 0 0 1 0 2 0 0 8 18  
0 0 3 1 5 0 0 1 1 0 1 0 12 30  
0 0 0 0 0 0 0 1 0 0 1 0 2 32 32 31 11 1 3 2
   
5th Michael Burton 0 0 3 5 0 0 3 0 3 5 2 0 21  
0 0 5 2 0 0 1 0 0 0 1 0 9 30  
0 0 1 0 1 0 0 5 0 3 2 0 12 42  
0 1 0 0 3 0 1 0 1 0 3 0 9 51 51 28 7 3 6 4
   
6th Jonathan Hagan 0 1 3 3 0 0 1 1 1 0 0 0 10  
0 0 3 0 0 0 0 0 5 2 2 0 12 22  
0 0 3 1 1 0 2 2 1 3 2 0 15 37  
0 0 2 5 0 0 0 2 5 2 3 0 19 56 56 24 7 8 6 3
   
7th Gordon Clarke 0 1 2 3 1 0 1 0 2 0 2 0 12  
0 2 3 0 2 0 1 0 5 3 3 0 19 31  
5 1 5 1 0 0 0 0 3 0 2 2 19 50  
5 3 3 0 0 0 2 1 1 5 2 2 24 74 74 18 8 10 7 5
   
8th Alan Claffey 2 0 5 3 2 0 5 5 5 3 3 1 34  
0 1 3 5 3 3 3 5 5 2 5 0 35 69  
2 5 3 2 5 0 3 3 5 0 3 0 31 100  
2 5 3 1 3 0 0 1 3 1 3 1 23 123 123 9 6 6 15 12
   
9th Brian McLoughlin 1 5 5 2 1 0 2 3 3 3 3 1 29  
5 0 3 3 3 1 5 5 1 5 5 2 38 67  
2 1 1 1 5 1 5 5 5 5 2 0 33 100  
1 0 3 5 3 0 1 5 1 2 5 0 26 126 126 6 12 6 9 15
                                               
1st B Mark Harris 0 0 5 2 1 0 2 0 0 1 2 0 13  
0 0 3 1 0 0 0 0 0 0 3 0 7 20  
0 0 0 0 0 0 0 0 1 0 3 0 4 24  
0 0 0 1 1 0 1 0 0 0 0 0 3 27 27 34 7 3 3 1
   
2nd John Millar 0 2 1 2 5 0 3 0 1 0 5 0 19  
0 1 3 0 1 0 0 2 0 0 5 0 12 31  
0 1 1 1 0 1 0 0 1 0 2 1 8 39  
3 0 1 2 3 0 0 1 3 1 1 0 15 54 54 21 14 5 5 3
   
3rd Colin Perry 0 1 5 2 0 0 1 0 1 5 3 0 18  
0 5 5 1 0 0 0 0 3 1 3 0 18 36  
2 3 2 1 0 0 3 0 2 0 1 0 14 50  
0 1 0 1 0 0 1 1 3 0 3 0 10 60 60 22 11 4 7 4
   
4th Shaun Turkington 0 2 2 1 0 0 3 1 1 3 3 0 16  
0 0 5 3 1 0 3 0 3 0 3 0 18 34  
0 1 0 1 3 0 5 0 1 3 3 0 17 51  
0 1 1 0 0 0 2 1 3 2 2 0 12 63 63 20 10 5 11 2
   
5th Ricky Davidson 0 0 5 1 0 0 1 0 1 5 5 0 18  
0 0 3 3 5 0 1 1 1 0 5 0 19 37  
0 1 3 0 3 0 1 0 1 2 3 1 15 52  
0 1 5 5 2 0 1 0 1 0 3 0 18 70 70 20 13 2 6 7
   
6th Mark Hughes 0 0 5 0 0 0 1 0 3 0 3 0 12  
0 0 1 1 0 0 0 2 2 5 5 2 18 30  
0 5 5 5 3 0 0 1 2 0 3 0 24 54  
1 2 3 1 3 0 2 1 1 0 5 2 21 75 75 20 8 7 6 7
   
7th Mark Curry 0 2 3 5 2 0 1 0 5 0 3 0 21  
5 2 3 1 5 0 1 1 5 0 2 0 25 46  
1 2 3 3 0 0 3 0 1 1 3 1 18 64  
0 3 1 1 2 0 1 1 2 3 1 1 16 80 80 13 14 7 9 5
   
8th Philip Harris 1 1 3 1 5 0 3 3 5 2 5 2 31  
0 0 2 1 5 1 2 2 2 3 3 0 21 52  
1 1 3 0 5 1 5 3 1 1 3 5 29 81  
3 1 1 3 3 2 3 0 2 0 3 0 21 102 102 8 12 8 13 7
   
9th Russell Houston 0 0 1 5 2 0 2 0 1 3 3 0 17  
5 3 5 1 0 0 2 0 5 1 5 1 28 45  
2 5 3 3 0 0 3 1 2 3 5 0 27 72  
3 5 2 5 5 0 2 1 2 0 5 5 35 107 107 13 7 8 8 12
   
10th Terence McKee 0 5 5 3 1 1 3 2 2 3 3 1 29  
3 5 3 3 2 0 3 2 0 3 3 1 28 57  
0 5 3 3 2 1 3 2 2 2 3 2 28 85  
0 5 5 3 3 0 5 1 5 3 3 1 34 119 119 6 7 9 18 8
   
11th Sam McCallion 1 1 3 5 5 0 1 0 5 2 5 1 29  
0 2 1 2 3 5 2 1 3 3 5 1 28 57  
5 1 5 5 3 1 2 3 0 2 3 0 30 87  
5 1 3 5 3 0 3 1 5 2 5 1 34 121 121 6 12 7 10 13
   
12th Neal Perry 1 2 2 3 3 0 3 2 3 3 3 1 26  
1 0 1 1 1 0 3 5 3 2 3 1 21 47  
5 5 3 3 3 1 3 3 3 3 5 5 42 89  
1 3 2 5 0 0 5 3 3 5 3 5 35 124 124 5 9 5 20 9
   
13th Darren Keys 3 5 3 2 5 1 3 1 1 2 3 1 30  
3 5 3 3 3 0 3 2 5 3 3 0 33 63  
1 5 3 3 5 0 3 3 2 5 5 5 40 103  
1 5 3 3 3 1 3 3 3 3 3 5 36 139 139 3 7 4 23 11
   
14th Simon Hughes 1 5 5 5 3 0 3 1 5 5 5 2 40  
1 5 3 5 3 0 2 2 2 5 3 1 32 72  
1 5 5 3 3 1 3 2 3 3 3 5 37 109  
3 5 5 5 3 0 3 3 3 3 3 3 39 148 148 3 6 5 19 15
   
15th Johnny Carroll 0 5 5 3 5 1 5 5 5 5 3 3 45  
1 3 3 3 3 0 3 2 3 5 3 2 31 76  
0 5 5 3 3 0 5 3 3 5 3 5 40 116  
5 3 2 3 2 3 3 2 3 3 3 5 37 153 153 4 2 5 22 15
                                               
1st C David McKnight 0 0 1 2 1 0 0 1 2 0 0 3 10  
0 0 1 1 1 0 1 3 0 0 0 0 7 17  
0 0 0 0 2 0 0 2 1 0 0 1 6 23  
0 0 0 1 1 0 2 0 3 0 0 0 7 30 30 29 11 5 3 0
   
2nd Philip McClurg 0 0 1 1 1 0 1 1 1 1 0 0 7  
0 0 0 1 1 0 0 1 0 0 0 0 3 10  
0 0 0 1 1 0 1 1 3 3 0 5 15 25  
0 0 2 5 1 1 0 2 0 0 0 2 13 38 38 25 16 3 2 2
   
3rd Michael McCosh 0 0 2 2 2 0 1 1 0 0 0 0 8  
0 0 1 1 2 0 2 2 2 1 0 0 11 19  
5 0 1 1 1 0 0 2 0 0 0 0 10 29  
0 0 1 1 2 0 1 2 1 1 0 2 11 40 40 23 13 11 0 1
   
4th Glenn Drennan 5 0 2 3 1 0 1 3 1 0 0 2 18  
1 0 3 1 2 0 0 5 1 0 0 0 13 31  
0 0 3 1 1 0 0 1 0 0 0 1 7 38  
0 0 2 1 1 0 0 0 0 0 0 1 5 43 43 25 13 4 4 2
   
5th Robbie Jennings 0 0 2 1 5 0 2 3 3 1 0 1 18  
1 0 3 0 2 0 1 3 2 1 0 0 13 31  
5 0 2 1 2 0 0 2 0 0 0 1 13 44  
1 0 3 1 1 0 0 2 3 0 0 0 11 55 55 21 11 8 6 2
   
6th Roy Porter 1 0 1 1 1 0 3 5 1 1 0 1 15  
0 0 3 2 3 0 2 3 1 0 3 0 17 32  
0 0 3 3 1 0 1 3 1 1 0 0 13 45  
0 1 3 3 1 0 0 5 1 0 0 1 15 60 60 18 16 2 10 2
   
7th Martyn Lyttle 1 0 1 1 1 0 3 2 3 1 0 2 15  
0 0 5 3 2 0 1 3 3 0 0 0 17 32  
0 0 3 3 3 0 0 3 0 1 0 2 15 47  
3 0 3 3 1 0 0 3 3 0 0 0 16 63 63 21 8 4 14 1
   
8th George Robinson 0 1 5 2 5 0 2 2 2 0 0 1 20  
0 0 5 3 0 0 1 2 2 0 0 1 14 34  
0 1 2 3 1 0 5 3 0 0 1 2 18 52  
1 1 1 3 2 0 2 3 0 1 0 0 14 66 66 18 11 10 5 4
   
9th Andrew Guthrie 0 0 3 3 5 0 1 3 2 1 1 3 22  
0 0 2 2 2 0 2 3 2 1 2 1 17 39  
1 0 2 0 3 0 1 3 2 0 0 3 15 54  
5 1 3 2 2 0 0 3 3 0 0 3 22 76 76 15 8 11 12 2
   
10th Richard Gilmour 3 0 3 2 1 0 1 3 3 0 0 2 18  
3 0 3 3 2 0 0 3 2 2 1 1 20 38  
5 1 3 2 2 0 3 5 3 0 1 5 30 68  
1 0 1 2 2 2 0 3 3 1 0 2 17 85 85 12 9 11 13 3
   
11th Michael Crothers 0 0 3 2 3 0 5 3 3 1 0 2 22  
3 0 5 3 1 0 3 3 2 0 3 1 24 46  
1 0 2 3 5 0 1 2 3 0 2 5 24 70  
0 5 3 5 2 0 3 3 3 0 0 0 24 94 94 15 5 7 15 6
   
12th Frank Blackbyrne 0 3 3 3 3 1 1 5 3 2 0 5 29  
0 0 3 3 2 0 1 3 2 1 0 5 20 49  
0 1 2 3 2 0 0 3 3 3 0 5 22 71  
3 0 3 3 1 0 0 3 3 0 2 5 23 94 94 14 6 6 17 5
   
13th Gary Kernohan 1 0 3 5 2 3 3 3 3 0 1 5 29  
0 0 3 2 5 1 3 5 3 3 0 2 27 56  
2 1 2 1 2 0 3 3 3 2 5 3 27 83  
2 0 3 2 2 1 1 3 3 3 3 3 26 109 109 7 7 10 19 5
   
14th Michael McClelland 2 1 3 3 3 0 0 5 3 1 3 3 27  
5 0 2 2 2 0 0 5 2 0 3 3 24 51  
3 1 3 3 3 1 3 5 3 3 1 3 32 83  
3 2 3 3 3 0 3 3 3 0 0 5 28 111 111 9 5 6 23 5
   
15th Glyn Allen 5 3 3 5 1 0 5 5 0 2 3 3 35  
5 3 3 3 2 0 3 3 1 3 0 3 29 64  
3 0 3 5 3 1 3 5 3 5 0 3 34 98  
3 0 3 3 1 0 1 3 0 3 0 3 20 118 118 10 5 2 23 8
   
Ret Doug Reid 2 0 3 0 1 0 0 1 0 0 1 1 9  
5 0 1 2 2 0 0 3 1 0 0 1 15 24 NF 11 7 3 2 1
   
OOG Stephen Pyper 3 0 0 0 1 0 0 2 0 0 0 1 7 Out of Grade 
0 0 1 1 2 0 1 0 0 1 3 0 9 16  
0 0 2 2 0 0 0 1 0 0 0 0 5 21  
2 0 1 1 0 0 1 0 2 0 0 0 7 28 28 30 10 6 2 0
                                               
1st D Davy Andrews 0 0 1   1 0 0   2 1 3 0 8  
0 0 3   1 0 0   3 1 0 0 8 16  
1 0 3   2 0 0   2 0 0 1 9 25  
1 0 3   1 2 1   2 0 0 0 10 35 35 20 10 5 5 0
   
2nd Colin Stewart 0 1 2   3 0 3   1 0 2 0 12  
0 0 3   2 0 0   0 1 2 0 8 20  
0 0 3   2 1 5   1 1 0 0 13 33  
0 0 3   1 0 0   1 0 0 0 5 38 38 21 8 5 5 1
   
3rd Norman Davis 0 0 1   2 1 1   3 1 3 0 12  
1 0 3   1 0 1   2 1 0 0 9 21  
0 1 2   1 1 0   2 3 2 0 12 33  
0 0 3   1 1 1   3 3 2 0 14 47 47 13 14 6 7 0
   
4th Robert Wilkin 0 0 3   3 0 1   1 0 0 0 8  
0 0 1   2 0 1   3 1 1 0 9 17  
0 0 3   3 0 0   5 1 0 1 13 30  
1 5 2   3 0 3   1 1 3 0 19 49 49 17 11 2 8 2
   
5th Cecil Coard 0 0 3   3 0 2   1 0 3 0 12  
5 3 5   3 1 1   0 0 1 0 19 31  
0 0 3   3 0 0   3 0 1 0 10 41  
0 2 3   3 1 1   0 3 1 0 14 55 55 17 8 2 11 2
   
6th Gary Kirtlan 0 0 3   1 0 3   1 3 3 0 14  
2 0 3   5 0 3   1 5 5 0 24 38  
0 1 3   2 0 0   3 2 1 0 12 50  
0 0 3   1 0 3   3 1 0 0 11 61 61 16 7 3 11 3
   
7th Sam Brown 0 1 3   2 0 0   3 3 1 0 13  
0 0 3   2 2 3   3 2 3 0 18 31  
0 0 3   1 5 1   3 1 2 0 16 47  
0 1 5   1 1 1   3 1 1 0 14 61 61 12 11 5 10 2
   
8th Stephen Beers 0 0 3   2 1 2   5 3 3 1 20  
0 0 3   1 0 2   2 1 3 0 12 32  
0 1 3   1 2 1   3 3 0 0 14 46  
3 0 3   2 1 3   3 0 2 0 17 63 63 12 8 7 12 1
   
9th Chris Houston 0 0 2   2 0 0   3 5 5 5 22  
2 0 5   2 0 1   3 1 0 0 14 36  
3 0 3   3 0 1   3 2 1 0 16 52  
0 1 3   3 0 1   3 0 1 0 12 64 64 15 7 5 9 4
   
10th Ivor McCallion 0 0 3   3 0 1   3 1 3 0 14  
0 0 3   2 0 2   3 1 5 0 16 30  
5 0 3   1 0 1   3 0 2 1 16 46  
1 0 3   3 0 0   3 3 5 0 18 64 64 15 7 3 12 3
   
11th Warren McKee 0 0 3   2 0 3   0 5 5 0 18  
5 0 3   1 5 5   3 5 0 0 27 45  
0 0 3   1 0 1   3 5 0 0 13 58  
0 0 1   1 3 5   5 3 0 0 18 76 76 17 5 1 8 9
   
12th Chris Milleken 2 0 3   3 0 2   1 1 3 0 15  
0 1 5   2 0 3   3 2 2 0 18 33  
0 5 5   3 3 1   2 1 5 1 26 59  
0 1 3   3 2 2   2 3 3 0 19 78 78 9 7 9 11 4
   
13th David Lemon 0 0 3   3 0 5   3 1 3 0 18  
0 5 3   3 1 3   3 1 1 0 20 38  
5 1 3   3 1 2   2 2 1 0 20 58  
5 1 3   0 3 3   3 0 3 0 21 79 79 10 8 3 15 4
   
14th Donal Harrington 2 0 5   3 0 3   3 3 3 0 22  
5 0 3   3 0 3   3 3 5 0 25 47  
1 0 3   3 0 3   3 3 5 0 21 68  
3 1 3   1 3 2   3 3 3 0 22 90 90 10 3 2 21 4
   
15th Keith Hunter 1 1 5   3 1 3   3 5 5 1 28  
1 0 3   3 3 2   2 2 3 0 19 47  
1 1 5   3 1 3   3 3 3 0 23 70  
2 3 2   3 5 2   2 2 1 0 22 92 92 4 9 8 14 5
   
16th Paul Magee 2 2 5   3 5 3   5 5 5 0 35  
3 5 5   5 3 3   5 3 5 0 37 72  
2 2 5   3 5 3   5 5 5 0 35 107  
5 5 5   5 3 5   5 5 5 1 44 151 151 3 1 4 9 23
   
Ret Eric T Andrews 2 0 3   3 2 3   5 5 3 1 27  
0 0 3   3 1 3   3 2 3 0 18 45 NF 4 2 3 9 2
   
Ret Brian Taylor                           NF
                                               
1st YA Willie Dickey 0 0 1 1 1 0 0 0 1 0 0 0 4  
0 0 5 5 2 0 0 2 3 0 0 0 17 21  
0 0 1 1 1 0 0 1 1 0 0 0 5 26  
1 0 0 1 1 0 1 0 0 0 0 0 4 30 30 30 13 2 1 2
   
2nd Ben Braithwaite 0 1 3 5 1 0 2 1 0 0 1 1 15  
1 0 3 2 1 0 0 1 0 0 1 5 14 29  
0 0 2 1 1 0 2 3 2 0 0 1 12 41  
0 0 1 1 2 0 0 3 0 0 0 3 10 51 51 21 14 6 5 2
   
3rd Sean Doyle 3 0 3 1 3 0 3 5 2 0 1 0 21  
0 0 3 2 1 0 0 3 3 1 0 1 14 35  
1 1 3 2 1 0 3 1 2 2 0 0 16 51  
0 0 0 0 3 0 2 3 1 0 0 3 12 63 63 19 10 6 12 1
   
4th Jonathan Gregg 1 0 1 0 2 0 3 3 0 2 0 1 13  
0 1 3 0 2 1 3 2 1 3 3 0 19 32  
0 1 5 2 3 2 1 2 0 0 1 1 18 50  
3 1 5 3 2 1 1 5 3 0 0 0 24 74 74 14 13 8 10 3
   
5th Neil Moore 1 0 5 1 1 0 5 5 0 2 3 0 23  
0 0 3 2 0 0 3 5 3 3 1 0 20 43  
3 0 0 3 0 0 0 5 3 1 1 2 18 61  
2 0 2 2 0 0 3 2 2 3 0 0 16 77 77 19 6 8 10 5
   
6th Sam Hampshire 1 0 3 3 2 2 0 3 3 1 0 3 21  
3 1 5 3 2 0 1 3 3 1 1 0 23 44  
3 0 0 2 2 0 0 3 3 1 0 5 19 63  
5 0 1 3 1 0 0 3 1 1 1 0 16 79 79 14 12 5 14 3
   
7th Ian Scott 2 0 3 3 2 3 3 5 2 3 0 1 27  
5 2 3 2 1 0 2 5 3 0 1 0 24 51  
3 0 3 2 3 0 1 3 3 2 3 5 28 79  
3 1 3 2 3 0 0 3 3 3 0 1 22 101 101 10 6 9 19 4
   
8th Graeme Taylor 3 0 3 1 3 0 2 3 1 3 1 2 22  
0 0 3 3 3 0 1 5 3 5 0 1 24 46  
5 1 3 5 3 0 3 3 2 5 3 3 36 82  
3 0 3 3 2 2 1 3 3 3 0 5 28 110 110 9 7 5 21 6
   
9th Ryan McKeating 3 0 3 3 2 0 5 5 3 5 1 3 33  
1 1 3 3 2 1 3 5 3 3 0 3 28 61  
3 0 3 2 3 3 0 2 0 3 1 5 25 86  
3 0 5 2 3 0 2 3 0 1 1 5 25 111 111 9 7 6 19 7
   
10th Andrew Molloy 1 3 3 5 3 2 2 5 3 5 3 3 38  
1 3 3 5 3 3 0 3 3 5 3 2 34 72  
5 1 3 5 3 0 3 5 5 5 3 3 41 113  
5 1 3 5 1 0 3 3 3 5 3 3 35 148 148 3 5 3 24 13
                                               
1st  YB Robert Andrews 0 0 5 1 0 2 2 0 1 0 11  
0 0 3 1 0 1 1 0 1 0 7 18  
0 0 3 2 0 0 3 0 0 0 8 26  
0 0 3 3 0 0 3 0 2 0 11 37 37 23 6 4 6 1
   
2nd Ian Andrews 1 0 3   3 0 5   2 0 0 2 16  
0 0 2 3 0 2 1 0 0 0 8 24  
0 0 3 2 1 3 1 0 0 0 10 34  
0 0 3 3 0 1 3 0 0 0 10 44 44 21 5 5 8 1
   
3rd Peter Kelly 0 0 3 1 1 0 2 5 0 0 12  
0 1 3 2 1 0 1 1 1 0 10 22  
2 2 0 3 1 0 0 1 0 0 9 31  
0 0 5 2 0 1 2 3 0 0 13 44 44 18 10 6 4 2
   
4th Adam Moffett 0 0 3 2 0 3 3 2 3 0 16  
5 0 5   3 1 3 2 1 3 0 23 39  
1 1 3 3 2 2 3 2 3 0 20 59  
0 1 3 2 0 1 3 2 0 0 12 71 71 11 6 8 13 2
   
5th Matt Johnston 0 0 3   3 1 2 3 5 3 0 20  
3 0 3 3 1 2 3 3 3 0 21 41  
0 0 3 3 1 3 0 2 0 1 13 54  
5 0 5 3 0 2 5 3 0 0 23 77 77 13 4 4 15 4
   
6th Sasha Turkington 5 0 5 2 5 3 5 0 5 1 31  
0 0 5 5 1 5 1 3 5 1 26 57  
0 0 5 3 3 3 3 5 5 0 27 84  
5 0 5 3 5 3 3 3 3 0 30 114 114 9 4 1 11 15
   
7th Robert Cameron 3 2 3   3 1 3   5 5 3 0 28  
2 3 5   5 2 3 5 3 3 0 31 59  
0 5 5   3 0 3   5 3 3 0 27 86  
0 0 5   3 5 5   5 5 5 0 33 119 119 8 1 3 14 14
   
8th Russell Moore 2 2 5 5 5 3 3 5 5 1 36  
1 5 5 3 3 3 5 5 3 2 35 71  
3 5 5 3 5 5 3 5 5 2 41 112  
3 5 5 3 5 5 5 5 5 2 43 155 155 0 2 5 11 22
   
Ret Kevin Molloy   NF
                                               
1st YC Jason Heywood 0 3 3 1 5 2 0 2 0 0 0 3 19  
0 1 1 0 3 2 0 0 0 0 0 2 9 28  
0 1 0 0 0 2 0 1 0 0 2 1 7 35 35 19 6 6 4 1
   
2nd Arron Moore 0 5 1 0 3 0 3 5 0 2 1 3 23  
0 1 1 1 0 3 0 1 0 0 2 3 12 35  
0 0 0 0 5 3 0 2 0 0 0 1 11 46 46 17 7 3 6 3
   
3rd Matthew Jess 0 5 0 3 5 3 0 0 2 5 5 1 29  
0 2 3 0 5 0 0 0 0 0 5 5 20 49  
0 0 0 0 0 1 0 0 0 0 5 1 7 56 56 20 3 2 3 8
   
4th Jordan Davis 0 2 0 1 5 3 0 0 0 2 0 3 16  
0 3 2 0 5 5 0 0 0 0 5 3 23 39  
0 2 0 5 5 3 0 0 0 0 5 1 21 60 60 18 2 4 5 7
   
5th Andrew Gault 0 5 3 0 5 5 0 1 2 5 0 5 31  
0 1 1 0 5 1 0 1 0 0 5 1 15 46  
0 0 5 0 5 1 0 2 0 5 1 1 20 66 66 14 9 2 1 10
   
6th Greg Rainey 0 5 5 0 5 3 0 2 0 0 5 3 28  
0 2 3 0 5 3 0 2 3 1 3 3 25 53  
0 3 0 0 5 3 0 3 0 0 5 5 24 77 77 14 1 3 10 8
                                               
1st Mini Jonathan Spence 1 0 2 0 0 0 0 0 1 0 3 0 7  
0 0 1 0 0 0 0 0 1 1 0 0 3 10  
0 1 1 0 0 0 0 0 0 0 0 0 2 12 12 27 7 1 1 0
   
2nd Michael Getty 1 1 0 0 5 5 1 1 3 0 0 1 18  
0 0 1 0 1 0 5 0 0 0 0 1 8 26  
0 0 1 0 0 0 0 5 1 0 0 0 7 33 33 21 10 0 1 4
   
3rd Joshua Bann 2 1 1 0 3 5 0 0 3 0 0 0 15  
0 0 5 0 2 0 0 1 2 0 0 1 11 26  
0 0 0 0 5 1 0 2 0 0 0 0 8 34 34 22 5 4 2 3